Neutrogena Oil Free Acne Wash 9.1fl Oz remove | Dr teals vitamin c body lotion remove | ||
---|---|---|---|
Name | Neutrogena Oil Free Acne Wash 9.1fl Oz remove | Dr teals vitamin c body lotion remove | |
Image | ![]() | ![]() | |
SKU | TLC-SKC-1075 | TLC-SKC-1115 | |
Rating | |||
Price | ₦8,500.00 | ||
Stock | In stock | 4 in stock | |
Availability | In stock | 4 in stock | |
Add to cart | |||
Description | |||
Content | Neutrogena Oil-Free Acne Fighting Fragrance-Free Face Wash is the acne-fighting facial cleanser. This daily acne face wash contains 2% salicylic acid acne medication and is formulated to gently clean deep into pores for clearer skin and even helps treat acne before it emerges. Clinically proven BarrierClear technology even helps prevent future breakouts. The acne-fighting fragrance-free and oil-free formula rinses clean without over-drying the skin. From the dermatologist-recommended acne brand, Neutrogena Oil-Free Daily Acne Wash is suitable for use as part of a regular acne-prone skin care routine. | Revitalize and moisturize your skin with Dr Teal's Body Lotion with Vitamin C & Citrus Essential Oils. Formulated with shea butter, cocoa butter and vitamin E, this restorative blend nourishes and renews for healthy-looking skin. Dr Teal's Vitamin C & Citrus Body Lotion brings moisture back to the skin, leaving it soft and smooth, while citrus essential oils soothe the senses. Dr Teal's products are infused with essential oils to relax, replenish and rejuvenate your mind and body. Take a moment for yourself tonight so you can feel your best tomorrow. BENEFITS: Provides 24 hour moisture and is made of a blend of skin-softening shea butter, moisturizing cocoa butter and protective vitamin E Uplifting citrus essential oils soothe the senses Use daily to moisturize and promote healthier-looking skin Ideal for use after your favorite Dr Teal's Body Wash or Foaming Bath Dermatologist tested, paraben-free, phthalate-free, cruelty-free, and vegan Dermatologist tested | |
Weight | N/A | N/A | |
Dimensions | N/A | N/A | |
Additional information |