Anua Heartleaf 77% Soothing Toner – 250ml remove | The Inkeylist Tranexamic Acid serum remove | ||
---|---|---|---|
Name | Anua Heartleaf 77% Soothing Toner – 250ml remove | The Inkeylist Tranexamic Acid serum remove | |
Image | ![]() | ![]() | |
SKU | TLC-SKU-1198 | TLC-SKC-1042 | |
Rating | Rated 3.33 out of 5 03 | ||
Price | ₦24,500.00 | ||
Stock | 14 in stock | In stock | |
Availability | 14 in stock | In stock | |
Add to cart | |||
Description | Heartleaf 77% soothing toner is perfectly formulated to soothe, tone, hydrate, and balance the PH level of skin. Anua presents 77% soothing toner with mild ingredients for those who are tired of harsh products | ||
Content | Highly moisturizing, this toner is infused with 77% houttuynia cordata extract along with eleven other EWG green-graded ingredients to soothe and protect sensitive skin. Its mildly acidic pH also helps regulate skin’s oil-moisture levels. Benefits: A moisturizing toner formulated with 77% Houttuynia Cordata Extract that helps soothe sensitive skin and protect the skin from external irritations. The sub-acidic formula helps maintain the oil-moisture balance of the skin. Non-irritative and contains 11 types of EWG Green Grade ingredients that are suitable for all skin types. How to use: After cleansing, apply a moderate amount over the face and pat lightly for better absorption. Major Ingredients Houttuynia Cordata Extract(77%), Purified Water, 1,2-Hexandiol, Glycerin, Betaine, Panthenol, Saccharum Officinarum (Sugarcane) Extract, Portulaca Oleracea Extract, Butylene Glycol, Vitex Agnus-Castus Extract, Chamomilla Recutita (Matricaria) Flower Extract. | Discover radiant skin with The Inkey List Tranexamic Acid Serum! This 30ml powerhouse targets dark spots and uneven skin tone, revealing a brighter complexion. Easy to integrate into your routine, it’s suitable for all skin types. Simply cleanse, apply, and follow with your favorite moisturizer for a luminous glow. Elevate your skincare – shop online for The Inkey List Tranexamic Acid Serum now! | |
Weight | N/A | N/A | |
Dimensions | N/A | N/A | |
Additional information |