Naturium Pha Topical ACID 12% remove | Advanced Clinicals Vitamin C Brightening Serum remove | Cerave Foaming Facial Cleanser 8oz (237ml remove | |
---|---|---|---|
Name | Naturium Pha Topical ACID 12% remove | Advanced Clinicals Vitamin C Brightening Serum remove | Cerave Foaming Facial Cleanser 8oz (237ml remove |
Image | ![]() | ![]() | ![]() |
SKU | TLC-SKC-1053 | TLC-SKC-1071 | |
Rating | |||
Price | ₦16,500.00 | ₦14,500.00 | |
Stock | 1 in stock | 2 in stock | In stock |
Availability | 1 in stock | 2 in stock | In stock |
Add to cart | |||
Description | |||
Content | Naturium PHA Topical Acid 12% is a gentle exfoliating solution formulated with PHA, lingonberry stem cells and hyaluronic acid, which help remove topical skin to smooth, even and brighten the overall complexion. BENEFITS Gently, yet effectively exfoliates skin Smooths & evens skin tone Works as a natural humectant to hydrate | Vitamin C Anti-Aging is a potent serum that targets skin tones. Potent ingredients work synergistically for effective absorption into skin. Highly advanced Vitamin C facial serum will instantly feel hydrating and therapeutic on your skin. Intensely restorative, this facial serum promotes a firmer looking complexion. Ferulic Acid supports a luminous, youthful radiance that target imperfections for a more uniform looking skin tone. Bonus: Vitamin C Anti-Aging Serum targets dark spots, uneven tone and expression lines. Helps to brighten your skin, what could be better? Dermatologist & Allergy Tested. Sunburn Alert: This product contains an Alpha Hydroxy Acid (AHA) that may increase your skin’s sensitivity to the sun and particularly the possibility of sunburn. We suggest always using a broad-spectrum SPF 30+ sunscreen, wearing protective clothing, and limiting sun exposure while using this product. | CeraVe Foaming Facial Cleanser features ceramides, hyaluronic acid, and niacinamide, and is formulated to help to maintain your skin’s protective barrier, lock in moisture, and calm your skin. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |