Neutrogena Oil Free Acne Wash 9.1fl Oz remove | Isntree Hyaluronic Acid Airy Sun Stick - SPF 50 - 22g remove | Ezanic Azelaic Acid Gel remove | COSRX Advanced Snail 92 All in One Cream remove | Dr. Rashel Vitamin C Face Body Scrub 250g remove | Silkience Body Wash Shea 24 Fluid Ounce remove | AXIS-Y Sunday Morning Refreshing Cleansing Foam 120ml remove | High Potency Classics- Face Finishing & Firming Moisturizer remove | Advanced Clinicals Retinol Advanced Firming Face Serum remove | Olay Cleansing Renewing Retinol Body Wash remove | Cerave hydrating facial cleanser remove | The Inkey List Symbright Moisturizer remove | Cerave Hydrating Cleanser 16oz remove | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neutrogena Oil Free Acne Wash 9.1fl Oz remove | Isntree Hyaluronic Acid Airy Sun Stick - SPF 50 - 22g remove | Ezanic Azelaic Acid Gel remove | COSRX Advanced Snail 92 All in One Cream remove | Dr. Rashel Vitamin C Face Body Scrub 250g remove | Silkience Body Wash Shea 24 Fluid Ounce remove | AXIS-Y Sunday Morning Refreshing Cleansing Foam 120ml remove | High Potency Classics- Face Finishing & Firming Moisturizer remove | Advanced Clinicals Retinol Advanced Firming Face Serum remove | Olay Cleansing Renewing Retinol Body Wash remove | Cerave hydrating facial cleanser remove | The Inkey List Symbright Moisturizer remove | Cerave Hydrating Cleanser 16oz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TLC-SKC-1075 | TLC-SKC-1132 | TLC-SKC-1147 | TLC-SKC-1135 | TLC-SKC-1017 | TLC-SKU-1189 | TLC-SKC-1074 | TLC-SKC-1010 | TLC-SKC-1119 | TLC-SKC-1134 | TLC-SKC-1072 | ||
Rating | Rated 4.33 out of 5 03 | Rated 4.00 out of 5 03 | Rated 4.33 out of 5 03 | ||||||||||
Price | ₦8,500.00 | ₦5,500.00 | ₦22,000.00 | ₦20.00 | ₦14,500.00 | ₦19,000.00 | |||||||
Stock | In stock | In stock | 2 in stock | In stock | 5 in stock | 2 in stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | 2 in stock | In stock | 5 in stock | 2 in stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | |||||||||||||
Description | Fusce sapien urna, tristique non sapien nec, rutrum fringilla eros. Etiam accumsan odio eget tempus consectetur. Aliquam et sapien nulla. Suspendisse lobortis leo ante, imperdiet tristique magna tristique eu. Nullam ultrices vulputate odio, eu iaculis nulla congue quis. | ||||||||||||
Content | Neutrogena Oil-Free Acne Fighting Fragrance-Free Face Wash is the acne-fighting facial cleanser. This daily acne face wash contains 2% salicylic acid acne medication and is formulated to gently clean deep into pores for clearer skin and even helps treat acne before it emerges. Clinically proven BarrierClear technology even helps prevent future breakouts. The acne-fighting fragrance-free and oil-free formula rinses clean without over-drying the skin. From the dermatologist-recommended acne brand, Neutrogena Oil-Free Daily Acne Wash is suitable for use as part of a regular acne-prone skin care routine. | Fitted with broad spectrum SPF50+ PA++++ to block harmful UV rays. Contains bambusa vulgaris water, kelp extract, aloe vera extract and yam root extract to soothe and moisturize skin. Contains hyaluronic acid to replenish skin's moisture levels. Glides easily onto skin. The product's curved design is tailor-made for hard-to-reach areas. | Ezanic Azelaic Acid Gel: Unveil radiant skin effortlessly! This gentle yet powerful formula tackles acne, reduces inflammation, and fades dark spots. Easy to incorporate into your routine—just cleanse, apply a pea-sized amount, and let it work its magic morning and night. Hydrate and rejuvenate with balanced moisture. Shop online for a hassle-free skincare upgrade. Transform your complexion with Ezanic Azelaic Acid Gel today! | COSRX Advanced Snail 92 All in One Cream is a lightweight moisturizer that nourishes, replenishes, and plumps with moisture. BENEFITS: Improves overall skin radiance by targeting dullness and brightening the skin Provides long-lasting hydration without leaving a greasy residue Plumps the skin and supports healthy elasticity Minimizes the look of fine lines and wrinkles Enhances skin's natural glow Highly concentrated formula contains 92% snail mucin For all skin types, especially dehydrated and aging skin pH: 5.5-6.5 | This scrub help buff skin and remove dead, dull, and flaky patches. The Vitamin C and niacinamide will help to brighten and even skin tone. Alpha hydroxy acid (AHA) is known to help to reveal a fresher-looking, tone and texture. Scrub away old skin to reveal healthy, vitamin rich skin | Contains extracts of Shea butter and coconut milk Shea and cocoa butter scent Deeply moisturizes and softens the skin Not tested on animals Made in Canada | Our cleansing foam is set at pH 5.5 to cleanse the skin of dirt, excess oils, and other impurities deep in the pores without stripping the skin. With its special patent skincare technology, Aquaxyl, this cleansing foam keeps the skin moisturized and balanced. Our enhanced formula features the addition of even more moisturizing agents to guarantee a clean, yet fully moisturized feeling. We added double the amount of birch sap, as well as perilla leaf extract, rice bran, and heartleaf to leave your skin supple and dewy. | Quisque varius diam vel metus mattis, id aliquam diam rhoncus. Proin vitae magna in dui finibus malesuada et at nulla. Morbi elit ex, viverra vitae ante vel, blandit feugiat ligula. Fusce fermentum iaculis nibh, at sodales leo maximus a. Nullam ultricies sodales nunc, in pellentesque lorem mattis quis. Cras imperdiet est in nunc tristique lacinia. Nullam aliquam mauris eu accumsan tincidunt. Suspendisse velit ex, aliquet vel ornare vel, dignissim a tortor. Morbi ut sapien vitae odio accumsan gravida. Morbi vitae erat auctor, eleifend nunc a, lobortis neque. Praesent aliquam dignissim viverra. Maecenas lacus odio, feugiat eu nunc sit amet, maximus sagittis dolor. Vivamus nisi sapien, elementum sit amet eros sit amet, ultricies cursus ipsum. Sed consequat luctus ligula. Curabitur laoreet rhoncus blandit. Aenean vel diam ut arcu pharetra dignissim ut sed leo. Vivamus faucibus, ipsum in vestibulum vulputate, lorem orci convallis quam, sit amet consequat nulla felis pharetra lacus. Duis semper erat mauris, sed egestas purus commodo vel. | Retinol Advanced Firming Face Serum is a miracle in a bottle. Widely touted as the most beneficial ingredient for your skin, Retinol shines your skin to a healthy glow, visibly enhancing your skin’s elasticity and revitalizing your radiant glowing complexion. Retinol, also known as, Vitamin A is one of the most powerful ingredients to restore skin! #1 Dermatologist-recommended skin care ingredient. Paraben-Free, gentle alternative to prescription treatments. Trusted formula. Bonus: Retinol has been clinically studied and it has been documented that this potent ingredient truly does combat the signs of aging and reduces the appearance of wrinkles. | Lather in luxury every single night. Olay Cleansing and Renewing Body Wash, infused with skin care ingredients, pampers skin with rich and cramy lather. Use our luxe formula every night and wake up to experience softer and more radiant skin. Infused with Retinol and Vitamin B3 Complex, this hydrating body wash revitalizes and quenches thirsty skin. Shower yourself in Olay’s 60 years of beauty science for hydrated, healthy-looking skin from head to toe. | CeraVe Hydrating Facial Cleanser was designed to cleanse and refresh the skin without over-stripping it or leaving it feeling tight and dry. | A silky, daily moisturizer formulated to brighten and improve the appearance of uneven skin tone whilst optimizing skin's moisture and hydration levels. | A hydrating and soothing facial cleansing lotion for normal to dry skin on the face and body. Specifically formulated for sensitive facial skin that is normal to dry and prone to irritation, including eczema. This soap free, non-foaming lotion gently removes dirt and oil while increasing skin hydration after just one use. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |