Advanced Clinicals Retinol Advanced Firming Face Serum remove | Medix 5.5 Glycolic Acid + Lactic Acid Exfoliating Body Wash - 444ml (15oz) remove | Tiam Snail Azulene Low Ph Cleanser remove | Tocobo Soft Sun Stick SPF50+ PA+ remove | |
---|---|---|---|---|
Name | Advanced Clinicals Retinol Advanced Firming Face Serum remove | Medix 5.5 Glycolic Acid + Lactic Acid Exfoliating Body Wash - 444ml (15oz) remove | Tiam Snail Azulene Low Ph Cleanser remove | Tocobo Soft Sun Stick SPF50+ PA+ remove |
Image | ![]() | ![]() | ![]() | ![]() |
SKU | TLC-SKC-1082 | TLC-SKC-1133 | ||
Rating | ||||
Price | ₦14,500.00 | ₦18,500.00 | ||
Stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock |
Add to cart | ||||
Description | ||||
Content | Retinol Advanced Firming Face Serum is a miracle in a bottle. Widely touted as the most beneficial ingredient for your skin, Retinol shines your skin to a healthy glow, visibly enhancing your skin’s elasticity and revitalizing your radiant glowing complexion. Retinol, also known as, Vitamin A is one of the most powerful ingredients to restore skin! #1 Dermatologist-recommended skin care ingredient. Paraben-Free, gentle alternative to prescription treatments. Trusted formula. Bonus: Retinol has been clinically studied and it has been documented that this potent ingredient truly does combat the signs of aging and reduces the appearance of wrinkles. | A fan favorite that is your first step to healthy, radiant skin. Formulated to prepare skin for treatments removing dry, dull skin that builds up on the surface. Sulfate-free daily body wash infused with alpha hydroxy acids. | A mild low pH gel cleanser that gently removes dirt and impurities while keeping your skin pH balanced and hydrated without leaving skin feeling tight or dry. | Light blue matte sunstick for soft and silky skin. EWG Green Ratings – Containing herb AC complex, it calms sensitive skin and takes care of skin problems. – Controlling sebum secretion |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Additional information |