Cosrx Salicylic ACID Daily Gentle Cleanser remove | COSRX Advanced Snail 92 All in One Cream remove | Isntree Green Tea Fresh Cleanser remove | |
---|---|---|---|
Name | Cosrx Salicylic ACID Daily Gentle Cleanser remove | COSRX Advanced Snail 92 All in One Cream remove | Isntree Green Tea Fresh Cleanser remove |
Image | ![]() | ![]() | ![]() |
SKU | TLC-SKC-1120 | TLC-SKC-1135 | TLC-SKC-1117 |
Rating | |||
Price | |||
Stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock |
Add to cart | |||
Description | |||
Content | COSRX Salicylic Acid Daily Gentle Cleanser 150ml is a high-quality skincare product that effectively cleanses and purifies the skin. With its gentle formula and the powerful ingredient of salicylic acid, it helps to remove dirt, excess oil, and impurities, leaving the skin refreshed and revitalized. Suitable for daily use, this cleanser is a must-have for anyone seeking a thorough and gentle cleansing experience. | COSRX Advanced Snail 92 All in One Cream is a lightweight moisturizer that nourishes, replenishes, and plumps with moisture. BENEFITS: Improves overall skin radiance by targeting dullness and brightening the skin Provides long-lasting hydration without leaving a greasy residue Plumps the skin and supports healthy elasticity Minimizes the look of fine lines and wrinkles Enhances skin's natural glow Highly concentrated formula contains 92% snail mucin For all skin types, especially dehydrated and aging skin pH: 5.5-6.5 | The dense foam of Green tea cleanser gives soft and gentle finish and a pleasant energy after cleansing. You can feel a refreshing finish with a brownish gel formulation with natural color of green tea extract. Isntree produces effective skin, body and hair care products such as its popular Aloe Soothing Gel, Hyaluronic Acid Aqua Gel Cream, Sensitive Balancing Sun Protection Plus SPF50+ PA++++ and Sensitive Balancing Cleansing Foam. All the brand’s products are 100% made-in-Korea and free from animal-testing. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |