Neutrogena Clear & Soothe Mousse Cleanser remove | 0.02% Tretinoin remove | AXIS-Y Sunday Morning Refreshing Cleansing Foam 120ml remove | |
---|---|---|---|
Name | Neutrogena Clear & Soothe Mousse Cleanser remove | 0.02% Tretinoin remove | AXIS-Y Sunday Morning Refreshing Cleansing Foam 120ml remove |
Image | ![]() | ![]() | ![]() |
SKU | TLC-SKC-1174 | TLC-SKC-1148 | TLC-SKC-1074 |
Rating | |||
Price | ₦12,500.00 | ₦6,500.00 | |
Stock | 2 in stock | 4 in stock | In stock |
Availability | 2 in stock | 4 in stock | In stock |
Add to cart | |||
Description | |||
Content | A light turmeric face wash that effectively removes dirt, oil, make-up, and pore clogging impurities, without stripping the skin of its natural oils. With added turmeric benefits, this facial mousse cleanser helps to calm and soothe skin, leaving it feeling clean and soft. Oil-free and non-comedogenic Non-staining facial mousse cleanser Dermatologist tested Mousse cleanser that calms stressed skin Infused with turmeric which is rich in antioxidants and known for its calming properties | This is used to improve the appearance of the skin by reducing fine lines and wrinkles, reducing roughness, and improving skin color. It should be used with a skin care and sunlight-avoidance program that includes moisturizer and daily use of an effective sunscreen(minimum SPF 15). Tretinoin works by affecting the growth of skin cells. Tretinoin does not repair sun-damaged skin or reverse aging due to sun exposure. | Our cleansing foam is set at pH 5.5 to cleanse the skin of dirt, excess oils, and other impurities deep in the pores without stripping the skin. With its special patent skincare technology, Aquaxyl, this cleansing foam keeps the skin moisturized and balanced. Our enhanced formula features the addition of even more moisturizing agents to guarantee a clean, yet fully moisturized feeling. We added double the amount of birch sap, as well as perilla leaf extract, rice bran, and heartleaf to leave your skin supple and dewy. |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |